Synopsis
mseed3 [-vV] [--2to3] [--data] [--help] [--sacto3] [--max=<maxRecords>] [-o=<outputFile>] [--quakeml=<quakemlFile>] [-r=<sourceIdPattern>] [--staxml=<staxmlFile>] [<inputFileList>…]
Description
list miniseed3 records, or convert from ver 2 records, or set extra headers from StationXML, QuakeML
Options
- --2to3
-
convert miniseed2 to miniseed3
- --data
-
dump timeseries samples, default is to just print headers
- --help
-
display a help message
- --max=<maxRecords>
-
number of data records to process before ending
- -o, --out=<outputFile>
-
Output file (default: print to console)
- --quakeml=<quakemlFile>
-
Set standard extra headers for event from quakeml file
- -r, --regex=<sourceIdPattern>
-
regular expression of sourceids to search
- --sacto3
-
convert SAC to miniseed3
- --staxml=<staxmlFile>
-
Set standard extra headers for station from stationxml file
- -v, --verbose
-
Verbose
- -V, --version
-
Print version and exit
Arguments
- [<inputFileList>…]
-
== Examples
Print headers and dump the timeseries data for a miniseed3 file.
> mseed3 --data reference-sinusoid-int32.mseed3
--------- read record 0
FDSN:XX_TEST__V_H_Z, version 1, 2059 bytes (format: 3)
start time: 2022-156T20:32:38Z
number of samples: 500
sample rate (Hz): 0.10
flags: [00000100] 8 bits
[Bit 2] Clock locked
CRC: 0x37223EA2
extra header length: 0 bytes
data payload length: 2000 bytes
payload encoding: 32-bit integer (val: 3)
Data:
0 6 10 10 6 0
-7 -12 -12 -8 0 8
14 15 9 0 -10 -17
-18 -11 0 13 21 21
13 0 -16 -26 -26 -16
1 19 31 31 19 -1
-23 -37 -37 -23 2 28
45 45 27 -2 -34 -54
-54 -32 3 41 65 65
38 -5 -50 -79 -78 -46
6 61 95 94 55 -8
-74 -115 -113 -65 11 90
138 135 78 -14 -109 -167
-162 -92 19 132 201 194
110 -24 -160 -242 -233 -131
31 193 291 280 156 -39
-234 -351 -336 -185 50 284
422 402 220 -63 -343 -508
-483 -262 79 416 612 579
311 -100 -503 -737 -694 -370
125 609 887 832 440 -157
-737 -1068 -997 -522 196 892
1285 1195 620 -245 -1080 -1547
-1432 -736 306 1306 1862 1716
874 -381 -1580 -2241 -2057 -1037
473 1912 2697 2465 1231 -588
-2313 -3245 -2954 -1460 730 2797
3905 3539 1732 -905 -3383 -4699
-4240 -2053 1121 4091 5655 5080
2433 -1387 -4947 -6804 -6086 -2884
1714 5981 8186 7291 3416 -2118
-7231 -9848 -8734 -4046 2614 8742
11848 10461 4791 -3225 -10568 -14253
-12530 -5671 3975 12774 17146 15006
6711 -4897 -15440 -20625 -17972 -7940
6029 18661 24808 21521 9390 -7418
-22552 -29840 -25771 -11101 9123 27253
35890 30858 13120 -11212 -32932 -43165
-36947 -15501 13774 39791 51913 44235
18308 -16912 -48077 -62431 -52957 -21614
20756 58084 75077 63396 25508 -25462
-70169 -90282 -75887 -30092 31222 84764
108561 90834 35484 -38269 -102388 -130535
-108719 -41825 46887 123670 156952 130117
49276 -57425 -149366 -188707 -155716 -58028
70304 180390 226878 186341 68302 -86041
-217845 -272760 -222974 -80353 105265 263063
327906 266792 94480 -128742 -317647 -394187
-319201 -111030 157403 383537 473846 381879
130403 -192385 -463067 -569581 -456835 -153063
235071 559057 684630 546467 179546 -287144
-674908 -822886 -653642 -210470 350653 814722
989021 781782 246545 -428093 -983445 -1188650
-934978 -288589 522495 1187046 1428517 1118118
337539 -637550 -1432720 -1716720 -1337035 -394463
777745 1729148 2062985 1598702 460582 -948539
-2086795 -2478993 -1911440 -537283 1156565 2518285
2978771 2285191 626136 -1409890 -3038834 -3579162
-2731822 -728915 1718317 3666796 4300394 3265502
847610 -2093759 -4424295 -5166752 -3903146 -984449
2550691 5338008 6207395 4664946 1141905 -3106699
-6440095 -7457335 -5575000 -1322711 3783146 7769327
8958603 6662072 1529858 -4605977 -9372442 -10761660
-7960483 -1766591 5606698 11305779 12927085 9511188
2036388 -6823565 -13637248 -15527597 -11363049 -2342921
8303023 16448701 18650486 13574359 2689991 -10101451
-19838792 -22400528 -16214653 -3081429 12287276 23926422
26903486 19366868 3520958 -14943543 -28854882 -32310300
-23129912 -4011981 18171020 34796852 38802124 27621734
4557312 -22091966 -41960428 -46596368 -32982970 -5158786
26854700 50596356 55953936 39381288 5816755 -32639134
-61006772 -67187912 -47016556 -6529407 39663472 73555720
80673992 56127012 7291880 -48192344 -88681824 -96862976
-66996584 -8095098 58546628 106913504 116295752 79963616
8924266 -71115376-128887384-139621280 -95431240 -9756926
86370256 155370416 167618160 113879744 10560464-104883016
-187286448-201220448-135881248 -11288915 127346648 225748352
241548720 162117184 11878901-154601040-272096608-289947168
-193399040 -12244462 187663984 327945824 348028160 230693120
12270520-227768752-395240640-417725792-275149856 -11804613
276409568 476323104 501359776 328138752 10646480-335396608
-574013824-601712320-391289856 -8534971 406922720 691709696
722120128 466542944 5131610-493643872-833501120-866584896
-556206272 0