Synopsis

mseedlh [-vV] [--data] [--help] [--max=<maxRecords>] [-o=<outputFile>] [--rec=<defaultRecordSize>] [-c=<channel>]…​ [-l=<location>]…​ [-n=<network>]…​ [-s=<station>]…​ [<files>…​]

Description

list miniseed record headers

Options

-c, --channel=<channel>

list of channels to search

--data

dump timeseries samples, default is to just print headers

--help

display a help message

-l, --location=<location>

list of locations to search

--max=<maxRecords>

number of data records to process before ending

-n, --network=<network>

list of networks to search

-o, --out=<outputFile>

Output file (default: print to console)

--rec=<defaultRecordSize>

default record size if record is missing a B1000

-s, --station=<station>

list of stations to search

-v, --verbose

Verbose

-V, --version

Print version and exit

Arguments

[<files>…​]

== Examples

Print headers and dump the timeseries data for a miniseed file.

> mseedlh -c LHZ --max 1 --data jsc_2.mseed
    DataRecord      seq=1 type=M cont=false
      CO.JSC.00.LHZ start=2021,059,12:45:00.0695 numPTS=57 sampFac=1 sampMul=1 ac=0 io=0 qual=0 numBlockettes=2 blocketteOffset=48 dataOffset=64 tcor=0
        Blockette1000 encod=11 wOrder=1 recLen=9
        Blockette1001 tQual=0 microsec=38 frameC=0
# compressed
002 090 149 149   255 255 255 217   255 255 255 079   192 000 079 032
122 086 135 103   018 140 238 007   197 225 063 104   252 179 011 165
247 130 147 249   217 074 134 230   109 220 006 049   248 209 143 050
202 254 251 132   098 074 182 228   229 034 093 185   189 255 056 250
041 000 000 000   250 130 163 252   243 066 028 084   196 022 173 217
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000
000 000 000 000   000 000 000 000   000 000 000 000   000 000 000 000

# decompressed
-39 -20 -244 -122 -36 -157 -54 -36 -152 -170
-163 -69 10 -142 -195 -1 -92 -228 -64 -71
-110 -36 -158 -184 -75 -111 -105 -56 -64 -111
-224 -174 1 -65 -189 -91 -17 -91 -119 -146
-112 -19 -90 -157 -158 -102 -108 -196 -28 -32
-236 -101 -17 -77 -55 -138 -177